AkaliMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Viktor | Even | 2,304 | 53% | +286 | +733 | ||
Skill Priority![]() Q ![]() E ![]() W 54.1% WR 1,929 Matches Summoner Spells![]() ![]() 52.1% WR 705 Matches Skill Order![]() 1 4 5 7 9 ![]() 2 14 15 ![]() 3 8 10 12 13 ![]() 6 11 Akali vs Viktor Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 56.2% WR73 Matches Starting Items![]() ![]() 60.0% WR 25 Matches Core Items![]() ![]() ![]() 16.7% WR 6 Matches 4th Item Options![]() 66.7% WR3 Matches ![]() 100.0% WR3 Matches ![]() 100.0% WR2 Matches 5th Item Options![]() 50.0% WR4 Matches ![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches 6th Item Options![]() 50.0% WR2 Matches Laning Phase (@15 min)Gold Diff+286 CS Diff-7 XP Diff+102 Ally Ganks1.45 Enemy Ganks1.25 End of GameTotal Gold Diff+733 Total CS Diff-14 Split PushCommunity Matchup Tips | |||||||
![]() Zed | Hard | 2,225 | 52% | -160 | -859 | ||
![]() Ahri | Not Favored | 2,190 | 49% | +17 | +260 | ||
![]() Yasuo | Hard | 1,748 | 49% | -4 | -78 | ||
![]() Sylas | Easy | 1,742 | 50% | +467 | +917 | ||
![]() Orianna | Hard | 1,567 | 51% | +19 | +372 | ||
![]() Katarina | Easy | 1,563 | 54% | +287 | +253 | ||
![]() TwistedFate | Hard | 1,500 | 43% | -411 | -701 | ||
Master+ Last 30 Days











































