NasusMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Garen | Hard | 643 | 45% | -763 | -1,654 | ||
Skill Priority![]() Q ![]() W ![]() E 43.4% WR 590 Matches Summoner Spells![]() ![]() 46.2% WR 143 Matches Skill Order![]() 1 4 5 7 9 ![]() 2 8 10 12 13 ![]() 3 14 15 ![]() 6 11 Nasus vs Garen Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.0% WR24 Matches Starting Items![]() ![]() ![]() 63.6% WR 11 Matches Core Items![]() ![]() ![]() 100.0% WR 2 Matches 4th Item Options![]() 0.0% WR1 Matches ![]() 0.0% WR1 Matches ![]() 100.0% WR1 Matches 5th Item Options![]() 100.0% WR1 Matches ![]() 0.0% WR1 Matches ![]() 100.0% WR1 Matches 6th Item Options![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff-763 CS Diff-19 XP Diff-525 Ally Ganks1.23 Enemy Ganks0.86 End of GameTotal Gold Diff-1,654 Total CS Diff-28 Split PushCommunity Matchup Tips | |||||||
![]() Vayne | Hard | 426 | 48% | -123 | -368 | ||
![]() Ornn | Not Favored | 417 | 46% | -261 | +708 | ||
![]() Kayle | Hard | 385 | 50% | +148 | -82 | ||
![]() Malphite | Easy | 380 | 56% | +33 | +1,193 | ||
![]() Darius | Hard | 378 | 51% | -754 | -940 | ||
![]() Singed | Hard | 376 | 50% | -319 | +200 | ||
![]() Jayce | Hard | 375 | 48% | -902 | -1,401 | ||
Master+ Last 30 Days














































