PantheonMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() LeeSin | Hard | 1,472 | 48% | -219 | -299 | ||
Skill Priority![]() Q ![]() W ![]() E 47.4% WR 1,318 Matches Summoner Spells![]() ![]() 49.1% WR 919 Matches Skill Order![]() 1 3 5 7 9 ![]() 2 8 10 12 13 ![]() 4 14 ![]() 6 11 Pantheon vs LeeSin Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 54.2% WR59 Matches Starting Items![]() ![]() ![]() 49.4% WR 259 Matches Core Items![]() ![]() ![]() 50.9% WR 112 Matches 4th Item Options![]() 63.5% WR104 Matches ![]() 71.4% WR98 Matches ![]() 42.9% WR28 Matches 5th Item Options![]() 75.6% WR41 Matches ![]() 66.7% WR39 Matches ![]() 92.3% WR13 Matches 6th Item Options![]() 66.7% WR9 Matches ![]() 50.0% WR6 Matches ![]() 83.3% WR6 Matches Laning Phase (@15 min)Gold Diff-219 CS Diff-5 XP Diff-271 Ally Ganks1.79 Enemy Ganks1.85 End of GameTotal Gold Diff-299 Total CS Diff-10 Split PushCommunity Matchup Tips | |||||||
![]() Nami | Easy | 1,202 | 49% | -14 | -502 | ||
![]() Bard | Easy | 1,062 | 50% | +109 | -103 | ||
![]() Karma | Easy | 1,058 | 47% | -320 | -623 | ||
![]() Nautilus | Easy | 942 | 51% | -180 | -609 | ||
![]() Thresh | Easy | 867 | 46% | -296 | -970 | ||
![]() XinZhao | Hard | 759 | 46% | +80 | +38 | ||
![]() Pyke | Easy | 750 | 50% | -205 | -702 | ||
Master+ Last 30 Days












































