PoppyMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Rell | Easy | 932 | 52% | +35 | +71 | ||
Skill Priority![]() Q ![]() W ![]() E 45.2% WR 489 Matches Summoner Spells![]() ![]() 52.4% WR 269 Matches Skill Order![]() 3 4 5 7 ![]() 2 ![]() 1 8 ![]() 6 Poppy vs Rell Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 55.3% WR235 Matches Starting Items![]() ![]() 63.6% WR 44 Matches Core Items![]() ![]() ![]() 69.2% WR 13 Matches 4th Item Options![]() 70.6% WR17 Matches ![]() 58.3% WR12 Matches ![]() 0.0% WR5 Matches 5th Item Options![]() 62.5% WR8 Matches ![]() 40.0% WR5 Matches ![]() 0.0% WR3 Matches 6th Item Options![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff+184 CS Diff-1 XP Diff+5 Ally Ganks2.53 Enemy Ganks2.53 End of GameTotal Gold Diff+273 Total CS Diff+2 Split PushCommunity Matchup Tips | |||||||
![]() Nautilus | Favored | 715 | 48% | -515 | -999 | ||
![]() Bard | Favored | 689 | 51% | +65 | +51 | ||
![]() Pyke | Not Favored | 660 | 50% | -422 | -621 | ||
![]() Nami | Easy | 656 | 50% | -135 | -602 | ||
![]() Alistar | Easy | 655 | 51% | -81 | -160 | ||
![]() Leona | Easy | 649 | 54% | -101 | -210 | ||
![]() Rakan | Easy | 592 | 55% | +158 | -24 | ||
Master+ Last 30 Days












































