TahmKenchMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Easy | 703 | 47% | +66 | -269 | ||
Skill Priority![]() Q ![]() W ![]() E 46.1% WR 668 Matches Summoner Spells![]() ![]() 48.4% WR 250 Matches Skill Order![]() 1 4 5 7 9 ![]() 2 8 10 12 13 ![]() 3 14 ![]() 6 11 TahmKench vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 61.8% WR89 Matches Starting Items![]() ![]() 45.6% WR 125 Matches Core Items![]() ![]() ![]() 36.4% WR 33 Matches 4th Item Options![]() 54.5% WR44 Matches ![]() 54.8% WR42 Matches ![]() 60.0% WR10 Matches 5th Item Options![]() 33.3% WR18 Matches ![]() 55.6% WR9 Matches ![]() 85.7% WR7 Matches 6th Item Options![]() 0.0% WR1 Matches ![]() 100.0% WR1 Matches ![]() 0.0% WR1 Matches Laning Phase (@15 min)Gold Diff+212 CS Diff+4 XP Diff+73 Ally Ganks2.14 Enemy Ganks2.20 End of GameTotal Gold Diff+287 Total CS Diff+8 Split PushCommunity Matchup Tips | |||||||
![]() Nautilus | Easy | 557 | 51% | -155 | -443 | ||
![]() Thresh | Favored | 557 | 46% | -193 | -541 | ||
![]() Karma | Favored | 503 | 48% | -33 | -159 | ||
![]() Bard | Even | 467 | 50% | +335 | +467 | ||
![]() Lulu | Easy | 442 | 51% | +239 | -199 | ||
![]() Seraphine | Even | 350 | 49% | -22 | -112 | ||
![]() Rell | Even | 327 | 42% | -123 | -666 | ||
Master+ Last 30 Days










































