UdyrMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Graves | Hard | 919 | 50% | -110 | -1,216 | ||
Skill Priority![]() Q ![]() E ![]() W 52.9% WR 293 Matches Summoner Spells![]() ![]() 53.6% WR 502 Matches Skill Order![]() 1 5 6 7 9 11 ![]() 3 15 ![]() 4 8 10 12 13 14 ![]() 2 Udyr vs Graves Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 53.2% WR449 Matches Most Popular Starting Items![]() ![]() 60.9% WR 133 Matches Core Items![]() ![]() ![]() 43.5% WR 23 Matches 4th Item Options![]() 59.5% WR37 Matches ![]() 41.2% WR17 Matches ![]() 50.0% WR12 Matches 5th Item Options![]() 64.5% WR31 Matches ![]() 63.6% WR11 Matches ![]() 25.0% WR8 Matches 6th Item Options![]() 77.8% WR9 Matches ![]() 85.7% WR7 Matches ![]() 50.0% WR4 Matches Laning Phase (@15 min)Gold Diff-110 CS Diff+2 XP Diff+137 Ally Ganks1.73 Enemy Ganks1.59 End of GameTotal Gold Diff-1,216 Total CS Diff-13 Split PushCommunity Matchup Tips | |||||||
![]() JarvanIV | Easy | 678 | 49% | +131 | +527 | ||
![]() LeeSin | Easy | 641 | 49% | -131 | +125 | ||
![]() Viego | Even | 612 | 51% | -129 | -706 | ||
![]() Talon | Hard | 551 | 47% | -322 | -1,224 | ||
![]() Hecarim | Hard | 509 | 47% | -237 | -328 | ||
![]() Naafiri | Even | 482 | 53% | -59 | -421 | ||
![]() Nocturne | Easy | 468 | 52% | +85 | +721 | ||
Master+ Last 30 Days












































