VarusMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ezreal | Even | 3,107 | 50% | +95 | +155 | ||
Skill Priority![]() Q ![]() W ![]() E 48.1% WR 1,853 Matches Summoner Spells![]() ![]() 49.5% WR 1,271 Matches Skill Order![]() 1 4 5 7 9 ![]() 2 8 10 11 13 ![]() 3 14 15 ![]() 6 12 Varus vs Ezreal Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.1% WR1,373 Matches Most Popular Starting Items![]() ![]() ![]() 52.5% WR 265 Matches Core Items![]() ![]() ![]() 56.0% WR 75 Matches 4th Item Options![]() 51.6% WR91 Matches ![]() 54.4% WR68 Matches ![]() 65.0% WR20 Matches 5th Item Options![]() 41.9% WR31 Matches ![]() 53.6% WR28 Matches ![]() 69.2% WR13 Matches 6th Item Options![]() 77.8% WR9 Matches ![]() 62.5% WR8 Matches ![]() 0.0% WR5 Matches Laning Phase (@15 min)Gold Diff+94 CS Diff-1 XP Diff-12 Ally Ganks2.36 Enemy Ganks2.56 End of GameTotal Gold Diff+141 Total CS Diff-2 Split PushCommunity Matchup Tips | |||||||
![]() Ashe | Easy | 2,877 | 48% | +543 | +696 | ||
![]() Jhin | Even | 2,527 | 48% | +62 | +6 | ||
![]() Smolder | Easy | 2,311 | 48% | +798 | +523 | ||
![]() Caitlyn | Even | 1,982 | 51% | +93 | +186 | ||
![]() Nami | Even | 1,801 | 48% | +252 | -97 | ||
![]() Karma | Hard | 1,736 | 47% | -19 | -262 | ||
![]() Bard | Not Favored | 1,486 | 44% | +74 | -233 | ||
Master+ Last 30 Days













































