YasuoMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Easy | 2,258 | 51% | +335 | +705 | ||
Skill Priority![]() Q ![]() E ![]() W 51.1% WR 1,941 Matches Summoner Spells![]() ![]() 50.7% WR 956 Matches Skill Order![]() 2 4 5 7 9 ![]() 3 14 15 ![]() 1 8 10 12 13 ![]() 6 11 Yasuo vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.3% WR1,615 Matches Most Popular Starting Items![]() ![]() 52.2% WR 205 Matches Core Items![]() ![]() ![]() 49.6% WR 117 Matches 4th Item Options![]() 49.7% WR167 Matches ![]() 44.9% WR49 Matches ![]() 58.5% WR41 Matches 5th Item Options![]() 47.3% WR55 Matches ![]() 61.4% WR44 Matches ![]() 56.3% WR32 Matches 6th Item Options![]() 55.6% WR18 Matches ![]() 35.7% WR14 Matches ![]() 28.6% WR7 Matches Laning Phase (@15 min)Gold Diff+335 CS Diff+10 XP Diff+115 Ally Ganks1.18 Enemy Ganks1.86 End of GameTotal Gold Diff+705 Total CS Diff+22 Split PushCommunity Matchup Tips | |||||||
![]() Zed | Even | 2,195 | 48% | -170 | -918 | ||
![]() Akali | Easy | 1,748 | 51% | +4 | +78 | ||
![]() Viktor | Favored | 1,591 | 49% | +242 | +315 | ||
![]() Lissandra | Not Favored | 1,584 | 44% | -141 | -5 | ||
![]() Katarina | Easy | 1,485 | 50% | +234 | +100 | ||
![]() Yone | Even | 1,460 | 48% | +157 | -94 | ||
![]() Sylas | Easy | 1,245 | 52% | +471 | +1,256 | ||
Master+ Last 30 Days













































