YoneMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Not Favored | 1,651 | 45% | -248 | -170 | ||
Skill Priority![]() Q ![]() E ![]() W 46.7% WR 1,353 Matches Summoner Spells![]() ![]() 44.1% WR 580 Matches Skill Order![]() 1 4 5 7 9 ![]() 2 ![]() 3 8 10 12 13 ![]() 6 11 Yone vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 46.6% WR657 Matches Starting Items![]() ![]() 47.1% WR 210 Matches Core Items![]() ![]() ![]() 58.1% WR 43 Matches 4th Item Options![]() 54.9% WR51 Matches ![]() 63.6% WR11 Matches ![]() 30.0% WR10 Matches 5th Item Options![]() 50.0% WR24 Matches ![]() 75.0% WR8 Matches ![]() 28.6% WR7 Matches 6th Item Options![]() 33.3% WR3 Matches ![]() 100.0% WR1 Matches ![]() 0.0% WR1 Matches Laning Phase (@15 min)Gold Diff-248 CS Diff-1 XP Diff-223 Ally Ganks1.19 Enemy Ganks1.67 End of GameTotal Gold Diff-170 Total CS Diff+12 Split PushCommunity Matchup Tips | |||||||
![]() Viktor | Favored | 1,641 | 52% | +104 | +526 | ||
![]() Yasuo | Even | 1,460 | 52% | -157 | +94 | ||
![]() Sion | Easy | 1,327 | 53% | +297 | +1,247 | ||
![]() Akali | Hard | 1,302 | 46% | -480 | -601 | ||
![]() Renekton | Not Favored | 1,227 | 50% | -383 | -165 | ||
![]() Zed | Hard | 1,199 | 47% | -549 | -1,117 | ||
![]() Jax | Not Favored | 1,097 | 46% | -374 | -584 | ||
Master+ Last 30 Days














































