SingedMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Garen | Hard | 610 | 56% | -240 | -1,318 | ||
Skill Priority![]() Q ![]() E ![]() W 55.6% WR 554 Matches Summoner Spells![]() ![]() 54.2% WR 177 Matches Skill Order![]() 1 3 5 7 9 ![]() 4 14 15 ![]() 2 8 10 12 13 ![]() 6 11 Singed vs Garen Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 61.8% WR89 Matches Starting Items![]() ![]() 55.9% WR 34 Matches Core Items![]() ![]() ![]() 54.5% WR 22 Matches 4th Item Options![]() 46.2% WR13 Matches ![]() 100.0% WR9 Matches ![]() 37.5% WR8 Matches 5th Item Options![]() 70.0% WR10 Matches ![]() 71.4% WR7 Matches ![]() 100.0% WR6 Matches 6th Item Options![]() 0.0% WR2 Matches ![]() 100.0% WR2 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff-240 CS Diff+2 XP Diff-487 Ally Ganks0.89 Enemy Ganks1.43 End of GameTotal Gold Diff-1,318 Total CS Diff+1 Split PushCommunity Matchup Tips | |||||||
![]() Darius | Hard | 600 | 52% | -713 | -1,452 | ||
![]() Gangplank | Hard | 567 | 43% | -1,252 | -3,785 | ||
![]() Sion | Easy | 567 | 59% | -229 | -49 | ||
![]() Jax | Easy | 558 | 59% | +9 | +28 | ||
![]() Kayle | Hard | 556 | 46% | +155 | -1,213 | ||
![]() Vayne | Hard | 553 | 46% | -811 | -1,889 | ||
![]() Ornn | Easy | 530 | 55% | +185 | +1,249 | ||
Master+ Last 30 Days












































